DYNAgaurd S
The flow switch DYNAguard S is used to monitor the flow of solids in flexible hoses. It indicates through a relay output when a threshold is exceeded. The version with analogue output (4…20 mA) can additionally indicate a flow trend.
Flow monitoring of bulk solids in flexible hoses
- Integral measurement and trend output
- Easy process integration
- For conductive and non-conductive hoses
- In pneumatic conveying and free fall
More info
| Category | Parameter | Specification |
|---|---|---|
| Material | Housing | Edelstahl 1.4305 (AISI 303) |
| Material | Isolation (standard) | PA (Standard) |
| Material | Sealing (standard) | NBR (Standard), FPM (Ex-Ausführung) |
| Ambient cond. | Temperature | -20 °C … +70 °C (-4 °F … +158 °F) |
| Ambient cond. | Degree of protection | IP 67 (EN 60529) |
| Ambient cond. | EMC | Nach EN 61326-1 |
| Process cond. | Sensitivity | 0.1 mg/m³ |
| Process cond. | Temperature | Standard: max. +70 °C (+158 °F) |
| Process cond. | Pressure | Max. 10 bar (140 lbs) |
| Output | DYNAguard S01 | Relais: max. 48 V AC/DC, 1A, High/low switchable |
| Output | DYNAguard S02 | Transistor: galvanisch getrennt, Max. 31 V DC, 15 mA, High/low switchable |
| Output | DYNAguard S20 | 4 – 20 mA, galvanisch getrennt, Bürde < 500 Ω, High/low switchable |
| Supply voltage | DYNAguard S01/02 | 17 – 31 V DC, max. 60 mA |
| Supply voltage | DYNAguard S20 | 17 – 31 V DC, max. 90 mA |
| Adjustment | Sensitivity | 1 – 180,000 |
| Adjustment | Damping | 0 – 10 s (S01/02), 0 – 180 s (S20) |
| Adjustment | Switchpoint | 1 – 10 (DYNAguard S01/02) |
| Adjustment | Zero set | 4 mA (DYNAguard S20) |
| Adjustment | Switch output | High/low switchable |
Why Choose Process Networks?

ISO-Certified Quality
Our ISO 9001:2015 quality management system ensures full traceability across design, installation, calibration and support.

Technical Expertise You Can Reach
When you contact us, you speak directly to an expert — not a call centre.

Trusted Supplier Partnerships
Exclusive access to premium instrumentation from leading global manufacturers in Germany, Japan, the US and across Europe.

Long-Term Support & SLAs
Most customers stay with us for years because we stay with them providing ongoing maintenance, calibration and on-site service.

Proven Field Experience
Thousands of instruments installed and tens of thousands points monitored daily on systems we support.









Speak to a technical expert about this product
Our experts will guide you to the right solution whether you need a single sensor or a site-wide monitoring system.
Office
Process Networks Ltd,
Unit K20 Drinan Enterprise Centre,
Swords, Co. Dublin, K67 NN59
Call
(01) 211 8414
info@processnetworks.ie








