MTP 200-TE
The universal transmitter MTP200i-TE converts various different input signals (mA, V, PT100, potentiometer, thermocouples, Thermocouple-resistance). The configuration can be done simply via our software. An electrically isolated mA / V output is available. Alarm monitoring takes place by two relay contacts and one transistor output. Additional another relay contact output is available for signalizing the safety functions. All output circuits can be used in safety circuits and are galvanic isolated from each other and from the power supply.
Measure. Monitor. Repeat.
For better insights, better decision-making and better process performance.
Key Features & Benefits
- SIL2-Transmitter in DuoTec-Failsafe Technology with self-monitoring
- Inputs: Resistor and Pt100 with 2-, 3- and 4-wire switch, all types of thermocouple, current, voltage
- Analogue output for mA and V
- 3 individually adjustable limit values
- 1 service alarm
- Gradient alarm function
- Square root of the output signal
- Safe galvanic separation

Simple Operation
- Configuration / visualization software WINSMART
- Diagnostic manager with fault memory
- BUS-Integration (RS 232 and RS 485)
- Power supply via DIN rail or terminal
- Simple assembling
Function
- Universal measuring transmitter in DuoTec-Failsafe Technology with self-monitoring
- Certified according to IEC 61508 SIL2
- Input: Resistor and Pt100 with 2-, 3- and 4-wire switch, all types of thermocouple, current, voltage
- Output: 0/4-20 mA, 1-5/0-10 VDC, square rootable
- 3 individually adjustable limit values
(2 relays contact outputs, 1 transistor output) - 1 service alarm
- Galvanic separated between auxiliary energy, input and output(3 Port separation)
- Executed on Namur recommendation NE 21
- RS 485 bus connection via mounting rail bus connector
- PC-connection via MÜTEC interface cable at the front
- Configuration ON-LINE by MÜTEC-WINSMART software
- Auxiliary energy: 24VDC/AC
- Form of construction: DIN-Rail mounting, DIN EN 50022
| Category | Specification |
|---|---|
| Analogue Inputs (AI1 – AI4) | First-order filter configurable (0.1 – 99.9) |
| AI1 – mA Input | Measuring range: -22…22 mA (configurable) Input resistance: 115 Ω |
| AI2 – Voltage Input | Measuring range: -11…+11 V (configurable) Input resistance: 100 kΩ |
| AI3 – Pt100 Input (DIN IEC 751) | 2-, 3-, 4-wire connection Measuring range: -200…+800 °C Scale range: 5…1000 °C Measuring current: 1 mA Resolution: 0.01 K Max. loop resistance: 100 Ω |
| AI3 – Resistance / Potentiometer Input (DIN 43822) | 2-, 3-, 4-wire connection Measuring range: 0…600 Ω or 0…5000 Ω Scale range: 3…600 Ω or 3…5000 Ω Measuring current: 1 / 0.2 mA Resolution: 0.01 / 0.1 Ω Max. loop resistance: 100 Ω |
| AI4 – mV / Thermocouple Input | Measuring range: -70…+70 mV (configurable) Input resistance: >10 MΩ Max. loop resistance: 2000 Ω Thermocouple types: B, E, J, K, L, R, S, T, U |
| Analogue Output (AO) | Galvanically isolated Ranges: 0…22 mA, 0…11 V Standard: 0/4–20 mA, 0/2–10 V Load: ≤500 Ω at 20 mA, ≥50 kΩ (voltage) Accuracy: 0.02% of final value Rise time: <150 ms |
| Contact Outputs | 2× relay (REL1, REL2) + 1× transistor output (DO) 3 independently configurable alarms Alarm delay: 0…9.9 s Hysteresis: 0…99.9% Operating mode: NO / NC |
| Relay Outputs (REL1 / REL2) | Switching power: max. 62.5 VA / 30 W Switching voltage: max. 125 VAC / 110 VDC Switching current: max. 1 A Contact material: AgPd + 10 µAu |
| Transistor Output (DO) | Switching voltage: <28 VDC Switching current: <50 mA Switching power: <1.4 W |
| Maintenance Output (REL3) | Normally closed Indicates maintenance requirement Red LED indication |
| Supply | Supply voltage: 19…30 VDC or 18…28 VAC Power consumption: 1.2 W (4 mA) / 1.5 W (20 mA) Green LED status indication |
| Interfaces | COM / RS232 via front socket RS485 half duplex Baud rate: 9600 bps Device address: 1–248 |
| General Accuracy | Typical: <0.02% of final value Maximum: <0.04% of final value |
| Temperature Coefficient | Typical: <0.005%/K Maximum: <0.01%/K |
| Ambient Conditions | Operation: -20 °C … +60 °C Storage: -30 °C … +80 °C Humidity: 10…95% r.H. (non-condensing) |
| Housing | Material: PBT Protection class: IP20 Flammability: UL94 V0 Dimensions: 22.5 × 114.5 × 99 mm Weight: 250 g DIN-rail mounting |
| Conformity | ATEX: EN 60079-0, EN 60079-11, EN 60079-26 EMC: EN 61000-6-2, EN 61000-6-4, EN 61326-1 Optional: ATEX [Ex ia] IIC |
Why Choose Process Networks?

ISO-Certified Quality
Our ISO 9001:2015 quality management system ensures full traceability across design, installation, calibration and support.

Technical Expertise You Can Reach
When you contact us, you speak directly to an expert — not a call centre.

Trusted Supplier Partnerships
Exclusive access to premium instrumentation from leading global manufacturers in Germany, Japan, the US and across Europe.

Long-Term Support & SLAs
Most customers stay with us for years because we stay with them providing ongoing maintenance, calibration and on-site service.

Proven Field Experience
Thousands of instruments installed and tens of thousands points monitored daily on systems we support.









Speak to a technical expert about this product
Our experts will guide you to the right solution whether you need a single sensor or a site-wide monitoring system.
Office
Process Networks Ltd,
Unit K20 Drinan Enterprise Centre,
Swords, Co. Dublin, K67 NN59
Call
(01) 211 8414
info@processnetworks.ie









